List aircraft, engines, parts and services. Reach 13,500+ aviation professionals. Close deals faster.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Active listings | 1 | 10 | Unlimited |
| Featured placements | — | 3 / month | Unlimited |
| AI Deal Matching | ✓ Basic | ✓ Priority | ✓ Advanced + alerts |
| LinkedIn syndication (manual, 1-click) | — | ✓ | ✓ + Telegram |
| Market Intelligence | 4 free tabs | 10 tabs | All 13 tabs |
| Verified broker badge | — | ✓ | ✓ Enterprise |
| Document vault | — | 5 GB | Unlimited |
| API access | — | Read only | Full + webhooks |
| Watchlist alerts | 5 | Unlimited | Unlimited |
| Enquiries / month | 20 | 200 | Unlimited |
| Branded profile page | — | — | ✓ |
| Account manager | — | — | ✓ Dedicated |
| Quarterly market report | — | — | ✓ |
| Support | Priority email | 24/7 priority line |
Based on verified LinkedIn Group member data — 13,500+ aviation professionals across airlines, MROs, leasing and trading.
Source: LinkedIn Group member data — Aircraft Trade, Lease & Charter · 13,500+ members